Steno Register-based Project: Interplay between diabetes and intergenerational transmission of health determinants over the life course
The sidebar contains the applications sent to each of the different. If you want to browse all the variables and registers we’ve requested, use the table below.
Searchable table
Full variable list
Register ID | Register | Variable | Start year | End year | Description | Database Table |
---|---|---|---|---|---|---|
AKM | Arbejdsklassifikationsmodulet | ALDER_ULT_INK | 1991 | 2018 | Age of the person at the time of reference, 31. 12. year in question | |
AKM | Arbejdsklassifikationsmodulet | BESKST | 1976 | 2001 | Employment status 1980 to 2001 (Income / AKM) | |
AKM | Arbejdsklassifikationsmodulet | BESKST02 | 2002 | 2013 | Employment status from 2002 (Income / AKM) | |
AKM | Arbejdsklassifikationsmodulet | BESKST13 | 1991 | 2018 | Code for the person’s main source of income (INCOME / AKM) | |
AKM | Arbejdsklassifikationsmodulet | BRCHL | 1976 | 1999 | Industry code for employee | |
AKM | Arbejdsklassifikationsmodulet | DISCO08_ALLE_INDK | 2010 | 2013 | Professional classification for employment conditions, from 2010 (AKM) | |
AKM | Arbejdsklassifikationsmodulet | DISCO08_ALLE_INDK_13 | 2010 | 2018 | Subject code for most important employment in the year - from 2010 (AKM) | |
AKM | Arbejdsklassifikationsmodulet | DISCO08_SEL_INDK | 2010 | 2018 | Subject code for work in self-employment (AKM) | |
AKM | Arbejdsklassifikationsmodulet | DISCOALLE_INDK | 1993 | 2009 | Professional classification for employment conditions, from 1991 TO 2009 (AKM) | |
AKM | Arbejdsklassifikationsmodulet | DISCOLOEN_INDK | 1991 | 2009 | Subject code for most important employee employment in the year. (AKM) | |
AKM | Arbejdsklassifikationsmodulet | DISCOSEL_INDK | 1991 | 2009 | Subject code for work in self-employment (AKM) | |
AKM | Arbejdsklassifikationsmodulet | DISCOTYP | 1991 | 2018 | Source for employee DISCO code (AKM) | |
AKM | Arbejdsklassifikationsmodulet | DISCO_ALLE_INDK_13 | 1991 | 2009 | Professional classification for employment conditions, from 1991 TO 2009 (AKM) | |
AKM | Arbejdsklassifikationsmodulet | FUNK_TIMEANT | 2008 | 2018 | The person’s total number of working hours per year. | |
AKM | Arbejdsklassifikationsmodulet | NACEA | 1992 | 2007 | Industry grouping for workplace (1993 to 2007) (AKM) | |
AKM | Arbejdsklassifikationsmodulet | NACEA_DB07 | 2007 | 2018 | Industry grouping for workplace (from 2007) (AKM) | |
AKM | Arbejdsklassifikationsmodulet | NACEI | 1993 | 2007 | Industry code for the business of self-employed and employed spouses (1993 to 2007) (AKM) | |
AKM | Arbejdsklassifikationsmodulet | NACEI_DB07 | 2007 | 2018 | Industry grouping for owner (Self-employed or assisting spouse) (from 2007) (AKM) | |
AKM | Arbejdsklassifikationsmodulet | NACE_13 | 1993 | 2007 | Industry for main employment, from 1993 to 2007 (AKM) | |
AKM | Arbejdsklassifikationsmodulet | NACE_DB07 | 2007 | 2013 | Industry for most important employment, from 2008-2013 (AKM) | |
AKM | Arbejdsklassifikationsmodulet | NACE_DB07_13 | 2007 | 2018 | Industry for most important employment, from 2007 (AKM) | |
AKM | Arbejdsklassifikationsmodulet | NYSTGR | 1980 | 1999 | Job grouping 1980 to 1995 (AKM) | |
AKM | Arbejdsklassifikationsmodulet | PNR | 1976 | 2018 | Social security number | |
AKM | Arbejdsklassifikationsmodulet | SOCIO | 1994 | 2001 | Socio-economic classification from 1994 to 2001 (AKM) | |
AKM | Arbejdsklassifikationsmodulet | SOCIO02 | 2002 | 2013 | Socio-economic classification from 2002 (AKM) | |
AKM | Arbejdsklassifikationsmodulet | SOCIO13 | 1991 | 2018 | Socio-economic classification version 2013 (AKM) | |
AKM | Arbejdsklassifikationsmodulet | SOCIO_GL | 1976 | 1990 | Socio-economic classification from 1976 to 1990 | |
AKM | Arbejdsklassifikationsmodulet | TYP | 1980 | 1999 | Job type | |
BEF | Befolkningen | AEGTE_ID | 1985 | 2020 | Spouse ID | |
BEF | Befolkningen | ALDER | 1985 | 2020 | Age per 1st of January. | |
BEF | Befolkningen | ANTBOERNF | 1985 | 2020 | Number of children in the family | |
BEF | Befolkningen | ANTBOERNH | 1985 | 2020 | Number of children in the household | |
BEF | Befolkningen | ANTEFAM | 1985 | 2020 | Number of E-families in the household | |
BEF | Befolkningen | ANTPERSF | 1985 | 2020 | Number of people in the family | |
BEF | Befolkningen | ANTPERSH | 1985 | 2020 | Number of persons in the household | |
BEF | Befolkningen | BOP_VFRA | 1985 | 2020 | Date of move-in / immigration | |
BEF | Befolkningen | CIVST | 1985 | 2020 | Marital status | |
BEF | Befolkningen | CIV_VFRA | 1985 | 2020 | Marital status date | |
BEF | Befolkningen | E_FAELLE_ID | 1985 | 2020 | E_common | |
BEF | Befolkningen | FAMILIE_ID | 1985 | 2020 | Family identification number. | |
BEF | Befolkningen | FAMILIE_TYPE | 1985 | 2020 | Family type | |
BEF | Befolkningen | FAM_KOEN | 1985 | 2020 | Gender for the main character in the family | |
BEF | Befolkningen | FAR_ID | 1985 | 2020 | Father’s Person Id | |
BEF | Befolkningen | FM_MARK | 1985 | 2020 | Parental marking | |
BEF | Befolkningen | FOEDREG_KODE | 1985 | 2020 | Code of the person’s place of birth. | |
BEF | Befolkningen | FOED_DAG | 1985 | 2020 | Date of birth | |
BEF | Befolkningen | FOERSTE_INDVANDRING | 2004 | 2020 | First date of immigration | |
BEF | Befolkningen | HUSTYPE | 1985 | 2020 | Household type | |
BEF | Befolkningen | IE_TYPE | 1985 | 2020 | Immigrants, descendants, persons of Danish origin | |
BEF | Befolkningen | KOEN | 1985 | 2020 | Sex | |
BEF | Befolkningen | KOM | 1985 | 2020 | No label | |
BEF | Befolkningen | MOR_ID | 1985 | 2020 | Mother’s Person Id | |
BEF | Befolkningen | OPHOLDMD_DK | 1985 | 2020 | Residence time in months | |
BEF | Befolkningen | OPR_LAND | 1985 | 2020 | Country of origin | |
BEF | Befolkningen | PLADS | 1985 | 2020 | Family status | |
BEF | Befolkningen | PNR | 1985 | 2020 | Social security number | |
BEF | Befolkningen | REFERENCETID | 1985 | 2020 | Reference time or period | |
BEF | Befolkningen | REG | 1985 | 2020 | Region | |
BEF | Befolkningen | SENESTE_INDVANDRING | 2004 | 2020 | Latest immigration date | |
BEF | Befolkningen | STATSB | 1985 | 2020 | Citizenship | |
BEF | Befolkningen | VAN_VTIL | 1985 | 2003 | Date of immigration | |
DOD | Døde i Danmark | ALDER_HAEND | 2019 | 2019 | Age at time of event | |
DOD | Døde i Danmark | DODDATO | 2019 | 2019 | Date of death | |
DOD | Døde i Danmark | PNR | 2019 | 2019 | Social security number | |
DODSAASG | Dødsårsagsregister | C_BOPKOM | 2018 | 2018 | C_BOPKOM | |
DODSAASG | Dødsårsagsregister | C_DODSMAADE | 2018 | 2018 | Mode of death | |
DODSAASG | Dødsårsagsregister | C_DODSSTED | 2018 | 2018 | Place of death | |
DODSAASG | Dødsårsagsregister | C_DODTILGRUNDL_ACME | 2018 | 2018 | Underlying cause of death according to ACME | |
DODSAASG | Dødsårsagsregister | C_DOD_1A | 2018 | 2018 | C_DOD_1A | |
DODSAASG | Dødsårsagsregister | C_DOD_1B | 2018 | 2018 | C_DOD_1B | |
DODSAASG | Dødsårsagsregister | C_DOD_1C | 2018 | 2018 | C_DOD_1C | |
DODSAASG | Dødsårsagsregister | C_DOD_1D | 2018 | 2018 | C_DOD_1D | |
DODSAASG | Dødsårsagsregister | C_DOD_21 | 2018 | 2018 | C_DOD_21 | |
DODSAASG | Dødsårsagsregister | C_DOD_22 | 2018 | 2018 | C_DOD_22 | |
DODSAASG | Dødsårsagsregister | C_DOD_23 | 2018 | 2018 | C_DOD_23 | |
DODSAASG | Dødsårsagsregister | C_DOD_24 | 2018 | 2018 | C_DOD_24 | |
DODSAASG | Dødsårsagsregister | C_DOD_25 | 2018 | 2018 | C_DOD_25 | |
DODSAASG | Dødsårsagsregister | C_DOD_26 | 2018 | 2018 | C_DOD_26 | |
DODSAASG | Dødsårsagsregister | C_DOD_27 | 2018 | 2018 | C_DOD_27 | |
DODSAASG | Dødsårsagsregister | C_DOD_28 | 2018 | 2018 | C_DOD_28 | |
DODSAASG | Dødsårsagsregister | C_LISTE14 | 2018 | 2018 | Diagnostic group, 14-list | |
DODSAASG | Dødsårsagsregister | C_LISTE49 | 2018 | 2018 | Diagnostic group, 49-list | |
DODSAASG | Dødsårsagsregister | C_LISTEA | 2018 | 2018 | C_LISTEA | |
DODSAASG | Dødsårsagsregister | C_LISTEB | 2018 | 2018 | C_LISTEB | |
DODSAASG | Dødsårsagsregister | C_SEX | 2018 | 2018 | C_SEX | |
DODSAASG | Dødsårsagsregister | D_DODSDATO | 2018 | 2018 | D_DODSDATO | |
DODSAASG | Dødsårsagsregister | D_FINDEDATO | 2018 | 2018 | D_FINDEDATO | |
DODSAASG | Dødsårsagsregister | PNR | 2018 | 2018 | Social security number | |
DODSAASG | Dødsårsagsregister | V_ALDER | 2018 | 2018 | V_ALDER | |
FAIK | Familieindkomster | FAMAEKVIVADISP | 1990 | 2009 | Equivalent disposable income for the family | |
FAIK | Familieindkomster | FAMAEKVIVADISP_13 | 1987 | 2018 | Equivalent disposable income for the family | |
FAIK | Familieindkomster | FAMAEKVIVAINDKNETTO | 1990 | 2009 | Equivalent total income with net interest for the family | |
FAIK | Familieindkomster | FAMBOLIGFORM | 2000 | 2018 | Family form of housing | |
FAIK | Familieindkomster | FAMBOLIGTYPE | 2000 | 2018 | Family housing type | |
FAIK | Familieindkomster | FAMBRUTTOINDK | 1990 | 2009 | Gross income for the family | |
FAIK | Familieindkomster | FAMDISPONIBEL | 1990 | 2009 | Disposable income for the family | |
FAIK | Familieindkomster | FAMDISPONIBEL_13 | 1987 | 2018 | Disposable income | |
FAIK | Familieindkomster | FAMHOEJSTUDDA | 2000 | 2018 | Highest education for the adults in the family | |
FAIK | Familieindkomster | FAMILIE_ID | 1987 | 2018 | Family identification number. | |
FAIK | Familieindkomster | FAMINDKOMSTIALT | 1990 | 2009 | Total family income before tax | |
FAIK | Familieindkomster | FAMINDKOMSTIALT_13 | 1987 | 2018 | Total income before taxes, etc. | |
FAIK | Familieindkomster | FAMLOENMV | 1990 | 2009 | Total wage income in the family | |
FAIK | Familieindkomster | FAMLOENMV_13 | 1987 | 2018 | Total wage income in the family | |
FAIK | Familieindkomster | FAMSAMLETINDK | 1990 | 2009 | Total income for the family | |
FAIK | Familieindkomster | FAMSKATFRIYD | 1990 | 2009 | Tax-free income in the family | |
FAIK | Familieindkomster | FAMSOCIOGRUP | 1994 | 2009 | The family’s socio-economic group | |
FAIK | Familieindkomster | FAMSOCIOGRUP_13 | 1993 | 2018 | The family’s socio-economic group Def13 | |
FAIK | Familieindkomster | FAMTYPE | 1987 | 2018 | family type | |
FAIN | Husstande og familier | ADRDATO | 1980 | 2007 | Relocation date to the address | |
FAIN | Husstande og familier | AEGTEFAELLE_ID | 1980 | 2007 | Spouse Person Id | |
FAIN | Husstande og familier | ALDER | 1980 | 2007 | Age per 1st of January. | |
FAIN | Husstande og familier | A_FAMILIE_ID | 1980 | 2007 | A-family Id | |
FAIN | Husstande og familier | A_STATUS | 1980 | 2007 | A-family status | |
FAIN | Husstande og familier | A_TYPE | 1980 | 2007 | A-family type | |
FAIN | Husstande og familier | BOPIKOM | 1980 | 2007 | Address (road, house number, house letter, floor, side / door number) | |
FAIN | Husstande og familier | CIVDATO | 1980 | 2007 | Marital status date | |
FAIN | Husstande og familier | CIVST | 1980 | 2007 | Marital status | |
FAIN | Husstande og familier | C_FAELLE_ID | 1980 | 2007 | Partner Id | |
FAIN | Husstande og familier | C_FAMILIE_ID | 1980 | 2007 | -familie_Id | |
FAIN | Husstande og familier | C_STATUS | 1980 | 2007 | C-family status | |
FAIN | Husstande og familier | C_TYPE | 1980 | 2007 | C-family type | |
FAIN | Husstande og familier | D_ANT_FAM | 1980 | 2007 | Number of D families in the household | |
FAIN | Husstande og familier | D_FAMILIE_ID | 1980 | 2007 | D-family Id | |
FAIN | Husstande og familier | D_TYPE | 1980 | 2007 | D-family type | |
FAIN | Husstande og familier | FAR_ID | 1980 | 2007 | Father’s Person Id | |
FAIN | Husstande og familier | FHART | 1980 | 2007 | Communal household type | |
FAIN | Husstande og familier | FMMARK | 1980 | 2007 | Parental marking | |
FAIN | Husstande og familier | FODREG | 1980 | 2007 | Code of birth registration place | |
FAIN | Husstande og familier | H_TYPE | 1980 | 2007 | Household type | |
FAIN | Husstande og familier | INDVDATO | 1980 | 2007 | Date of immigration | |
FAIN | Husstande og familier | KOEN | 1980 | 2007 | Sex | |
FAIN | Husstande og familier | KOM | 1980 | 2007 | Municipal code | |
FAIN | Husstande og familier | MOR_ID | 1980 | 2007 | Mother’s Person Id | |
FAIN | Husstande og familier | PNR | 1980 | 2007 | Social security number | |
FAIN | Husstande og familier | STATSB | 1980 | 2007 | Citizenship | |
IEPE | Indvandrere og Efterkommere | GENERATION | 2019 | 2019 | Categorization of 2nd and 3rd generation immigrants (according to DS. Definitio | |
IEPE | Indvandrere og Efterkommere | IE_TYPE | 2019 | 2019 | Immigrants, descendants, persons of Danish origin | |
IEPE | Indvandrere og Efterkommere | OPR_LAND | 2019 | 2019 | Country of origin | |
IEPE | Indvandrere og Efterkommere | PNR | 2019 | 2019 | PNR | |
IND | Indkomst | AEKVIVADISP_13 | 1987 | 2018 | Equivalent disposable income | |
IND | Indkomst | BESKST | 1980 | 2001 | Employment status 1980 to 2001 (Income / AKM) | |
IND | Indkomst | BESKST02 | 2002 | 2013 | Employment status from 2002 (Income / AKM) | |
IND | Indkomst | DISPON_13 | 1980 | 2018 | Income after tax and interest plus calculated rental value of own home. | |
IND | Indkomst | LOENMV | 1980 | 2013 | Total wage income | |
IND | Indkomst | LOENMV_13 | 1980 | 2018 | Total wage income | |
IND | Indkomst | PERINDKP | 1987 | 2018 | Tax personal income calculated by Tax | |
IND | Indkomst | PERSONINDK | 1980 | 2018 | Personal income in total without property income, and before deduction of labor market contributions and special pension contributions. | |
IND | Indkomst | PNR | 1980 | 2018 | Social security number | |
IND | Indkomst | PRE_SOCIO | 1980 | 2018 | Socio-economic classification (Income / AKM) | |
LMDB | Lægemiddeldatabasen | ABC | 1995 | 2019 | ABC code | |
LMDB | Lægemiddeldatabasen | ALDR | 1995 | 2019 | Age at time of delivery | |
LMDB | Lægemiddeldatabasen | APK | 1995 | 2019 | Number of packages | |
LMDB | Lægemiddeldatabasen | ATC | 1995 | 2019 | ATC code detailed (s) | |
LMDB | Lægemiddeldatabasen | ATC1 | 1995 | 2019 | ATC Level 1 (s) | |
LMDB | Lægemiddeldatabasen | ATC2 | 1995 | 2019 | ATC Level 2 (s) | |
LMDB | Lægemiddeldatabasen | ATC3 | 1995 | 2019 | ATC Level 3 (s) | |
LMDB | Lægemiddeldatabasen | ATC4 | 1995 | 2019 | ATC Level 4 (s) | |
LMDB | Lægemiddeldatabasen | DOSFORM | 1995 | 2019 | Pharmaceutical form (s) | |
LMDB | Lægemiddeldatabasen | DOSO | 1995 | 2019 | Dosage code | |
LMDB | Lægemiddeldatabasen | EKSD | 1995 | 2019 | Expedition date | |
LMDB | Lægemiddeldatabasen | EKSP | 1995 | 2019 | Expedition price | |
LMDB | Lægemiddeldatabasen | INDO | 1995 | 2019 | Indication code | |
LMDB | Lægemiddeldatabasen | OVNR | 1995 | 2019 | Prescribed item number | |
LMDB | Lægemiddeldatabasen | PACKSIZE | 1995 | 2019 | Numeric pack size (s) | |
LMDB | Lægemiddeldatabasen | PNR12 | 1995 | 2019 | Social Security number | |
LMDB | Lægemiddeldatabasen | VNR | 1995 | 2019 | Item number (s) | |
LMDB | Lægemiddeldatabasen | VOLUME | 1995 | 2019 | Volume | |
LPR_ADM | Landspatientregistret - administrative oplysninger | C_ADIAG | 1977 | 2018 | Action diagnosis | |
LPR_ADM | Landspatientregistret - administrative oplysninger | C_SEX | 1977 | 2018 | Sex | |
LPR_ADM | Landspatientregistret - administrative oplysninger | C_SPEC | 1977 | 2018 | Special code | |
LPR_ADM | Landspatientregistret - administrative oplysninger | D_INDDTO | 1977 | 2018 | Date of admission | |
LPR_ADM | Landspatientregistret - administrative oplysninger | D_UDDTO | 1977 | 2018 | Date of printing | |
LPR_ADM | Landspatientregistret - administrative oplysninger | PNR | 1977 | 2018 | Social security number | |
LPR_ADM | Landspatientregistret - administrative oplysninger | RECNUM | 1977 | 2018 | LPR ID number | |
LPR_ADM | Landspatientregistret - administrative oplysninger | V_INDMINUT | 1994 | 2018 | Admission minute | |
LPR_ADM | Landspatientregistret - administrative oplysninger | V_INDTIME | 1977 | 2018 | Time of admission | |
LPR_BES | Landspatientregistret - ambulante besøgsdatoer | D_AMBDTO | 1994 | 2018 | Date of outpatient visit | |
LPR_BES | Landspatientregistret - ambulante besøgsdatoer | RECNUM | 1994 | 2018 | LPR ID number | |
LPR_DIAG | Landspatientregistret - diagnoser | C_DIAG | 1977 | 2018 | Diagnostic code | |
LPR_DIAG | Landspatientregistret - diagnoser | C_DIAGMOD | 1977 | 1994 | Diagnostic modification | |
LPR_DIAG | Landspatientregistret - diagnoser | C_DIAGTYPE | 1977 | 2018 | Type of diagnosis | |
LPR_DIAG | Landspatientregistret - diagnoser | C_TILDIAG | 1995 | 2018 | Additional diagnosis | |
LPR_DIAG | Landspatientregistret - diagnoser | RECNUM | 1977 | 2018 | LPR ID number | |
LPR_OPR | Landspatientregistret - operationer efter ICD8 klassifikationen | C_OPR | 1977 | 2017 | Operation code | |
LPR_OPR | Landspatientregistret - operationer efter ICD8 klassifikationen | RECNUM | 1977 | 2017 | LPR ID number | |
LPR_SKSUBE | Landspatientregistret - undersøgelser og behandlinger | D_ODTO | 1999 | 2018 | Procedure date (examination & treatment) | |
LPR_SKSUBE | Landspatientregistret - undersøgelser og behandlinger | RECNUM | 1999 | 2018 | LPR ID number | |
SHSS | Sammenhængende socialstatistik | BEL_ALD | 1984 | 2007 | Annually paid amount on national pension. | |
SHSS | Sammenhængende socialstatistik | BEL_ARB | 1984 | 2007 | Annually paid unemployment benefits | |
SHSS | Sammenhængende socialstatistik | BEL_BAR | 1984 | 2007 | Annually paid maternity / paternity benefits | |
SHSS | Sammenhængende socialstatistik | BEL_LYD | 2001 | 2007 | Annually paid unemployment benefit | |
SHSS | Sammenhængende socialstatistik | BEL_ORL | 1995 | 2007 | Annually paid amount on leave benefit | |
SHSS | Sammenhængende socialstatistik | BEL_SYG | 1984 | 2007 | Annually paid amount of sickness benefits | |
SHSS | Sammenhængende socialstatistik | PNR | 1984 | 2007 | Social security number | |
SHSS | Sammenhængende socialstatistik | VAR_ARB | 1984 | 2006 | Annual duration of unemployment benefits | |
SHSS | Sammenhængende socialstatistik | VAR_BAR | 1984 | 2007 | Annual duration with maternity / paternity benefits | |
SHSS | Sammenhængende socialstatistik | VAR_LYD | 2001 | 2007 | Annual duration of unemployment benefit | |
SHSS | Sammenhængende socialstatistik | VAR_ORL_BP | 1995 | 2007 | Duration of childcare leave | |
SSNV | Sammenhængende socialstatistik nettovarigheder | BEL_ARB | 1984 | 2007 | Annually paid unemployment benefits | |
SSNV | Sammenhængende socialstatistik nettovarigheder | BEL_BAR | 1984 | 2007 | Annually paid maternity / paternity benefits | |
SSNV | Sammenhængende socialstatistik nettovarigheder | BEL_LYD | 2001 | 2007 | Annually paid unemployment benefit | |
SSNV | Sammenhængende socialstatistik nettovarigheder | BEL_ORL | 1995 | 2007 | Annually paid amount on leave benefit | |
SSNV | Sammenhængende socialstatistik nettovarigheder | BEL_SYG | 1984 | 2007 | Annually paid amount of sickness benefits | |
SSNV | Sammenhængende socialstatistik nettovarigheder | PNR | 1984 | 2007 | PERSON’S CPR NO | |
SSNV | Sammenhængende socialstatistik nettovarigheder | VARLED | 1984 | 2007 | Annual duration of unemployment benefits | |
SSNV | Sammenhængende socialstatistik nettovarigheder | VAR_BAR | 1984 | 2007 | Annual duration with maternity / paternity benefits | |
SSNV | Sammenhængende socialstatistik nettovarigheder | VAR_LYD | 2001 | 2007 | Annual duration of unemployment benefit | |
SSNV | Sammenhængende socialstatistik nettovarigheder | VAR_ORL_BP | 1995 | 2007 | Duration of childcare leave | |
SSNV | Sammenhængende socialstatistik nettovarigheder | VAR_SYG | 1984 | 2007 | Annual duration of sickness benefits | |
SSSY | Sygesikring (6-cifret) | AFRPER | 2005 | 2019 | Settlement period | |
SSSY | Sygesikring (6-cifret) | BARNMAK | 2005 | 2019 | Child marking | |
SSSY | Sygesikring (6-cifret) | BRUHON | 2005 | 2019 | Gross fees for doctors, etc. | |
SSSY | Sygesikring (6-cifret) | HONUGE | 2005 | 2019 | Honoraruge | |
SSSY | Sygesikring (6-cifret) | KOENIMP | 2005 | 2019 | Gender incl. imputed | |
SSSY | Sygesikring (6-cifret) | KONTAKT | 2005 | 2019 | Contact | |
SSSY | Sygesikring (6-cifret) | PATGRP | 2005 | 2019 | Patient group | |
SSSY | Sygesikring (6-cifret) | PNR | 2005 | 2019 | Social security number | |
SSSY | Sygesikring (6-cifret) | SIKGRUP | 2005 | 2019 | Health insurance group | |
SSSY | Sygesikring (6-cifret) | SPECIALE | 2005 | 2019 | 6-digit specialty | |
SSSY | Sygesikring (6-cifret) | YDERNR | 2005 | 2019 | Outer number | |
SSSY | Sygesikring (6-cifret) | YDERSAMT | 2005 | 2019 | Yders amt | |
SSSY | Sygesikring (6-cifret) | YDLANT | 2005 | 2019 | Number of benefits under the thesis | |
SSSY | Sygesikring (6-cifret) | YDLTID | 2005 | 2019 | Time code for the service | |
SSSY | Sygesikring (6-cifret) | YDTYP | 2005 | 2019 | Outer type | |
SYSI | Sygesikring (6-cifret) | AFRPER | 1990 | 2005 | Settlement period | |
SYSI | Sygesikring (6-cifret) | BARNMAK | 1990 | 2005 | Child marking | |
SYSI | Sygesikring (6-cifret) | BRUHON | 1990 | 2005 | Gross fees for doctors, etc. | |
SYSI | Sygesikring (6-cifret) | HONUGE | 1990 | 2005 | Honoraruge | |
SYSI | Sygesikring (6-cifret) | PATTYP | 1990 | 2005 | Patient type | |
SYSI | Sygesikring (6-cifret) | PNR | 1990 | 2005 | Secured social security number | |
SYSI | Sygesikring (6-cifret) | PRAKTYP | 1990 | 2005 | Type of practice | |
SYSI | Sygesikring (6-cifret) | SIKGRUP | 1990 | 2005 | Security group | |
SYSI | Sygesikring (6-cifret) | SIKREKOM | 1990 | 2005 | Secured municipality | |
SYSI | Sygesikring (6-cifret) | SPECIALE | 1990 | 2005 | 6-digit specialty | |
SYSI | Sygesikring (6-cifret) | YDERNR | 1990 | 2005 | Outer number | |
SYSI | Sygesikring (6-cifret) | YDERSAMT | 1990 | 2005 | Yders amt | |
SYSI | Sygesikring (6-cifret) | YDLANT | 1990 | 2005 | Number of benefits under the thesis | |
SYSI | Sygesikring (6-cifret) | YDLTID | 1990 | 2005 | Time code for the service | |
SYSI | Sygesikring (6-cifret) | YDTYP | 1990 | 2005 | Outer type | |
UDDA | Uddannelser (BUE) | HFAUDD | 1980 | 2019 | Highest completed education | |
UDDA | Uddannelser (BUE) | HF_VFRA | 1980 | 2019 | Time of highest completed education | |
UDDA | Uddannelser (BUE) | PNR | 1980 | 2019 | Social security number | |
UDDA | Uddannelser (BUE) | UDD | 1980 | 2019 | Education code | |
VNDS | Historiske vandringer | HAEND_DATO | 2019 | 2019 | Event date | |
VNDS | Historiske vandringer | INDUD_KODE | 2019 | 2019 | No label | |
VNDS | Historiske vandringer | INDUD_LAND | 2019 | 2019 | No label | |
VNDS | Historiske vandringer | PNR | 2019 | 2019 | Social security number | |
FTBARN | Fertilitet - børn | B_KILDE | 2018 | 2018 | Source of child information | |
FTBARN | Fertilitet - børn | FAR1 | 2018 | 2018 | Earliest father registered | |
FTBARN | Fertilitet - børn | FAR2 | 2018 | 2018 | Latest father | |
FTBARN | Fertilitet - børn | FAR_ALDER | 2018 | 2018 | Father’s age | |
FTBARN | Fertilitet - børn | FAR_ALDER_ULT | 2018 | 2018 | Father’s age at the end of the year | |
FTBARN | Fertilitet - børn | FAR_FOED_ADOP | 2018 | 2018 | Father’s relationship to the child | |
FTBARN | Fertilitet - børn | FAR_KOEN | 2018 | 2018 | Father’s gender | |
FTBARN | Fertilitet - børn | FAR_VFRA | 2018 | 2018 | No label | |
FTBARN | Fertilitet - børn | FOEDAAR | 2018 | 2018 | No label | |
FTBARN | Fertilitet - børn | FOEDREG_DK | 2018 | 2018 | Birth registration in Denmark | |
FTBARN | Fertilitet - børn | FOEDREG_KODE | 2018 | 2018 | Code of the person’s place of birth. | |
FTBARN | Fertilitet - børn | FOED_DAG | 2018 | 2018 | Date of birth | |
FTBARN | Fertilitet - børn | F_KILDE | 2018 | 2018 | Source of the father1 information | |
FTBARN | Fertilitet - børn | KOEN | 2018 | 2018 | No label | |
FTBARN | Fertilitet - børn | MOR1 | 2018 | 2018 | Earliest mother | |
FTBARN | Fertilitet - børn | MOR2 | 2018 | 2018 | Latest mother | |
FTBARN | Fertilitet - børn | MOR_ALDER | 2018 | 2018 | Mother’s age | |
FTBARN | Fertilitet - børn | MOR_ALDER_ULT | 2018 | 2018 | Mother’s age at the end of the year | |
FTBARN | Fertilitet - børn | MOR_FOED_ADOP | 2018 | 2018 | Mother’s relationship to the child | |
FTBARN | Fertilitet - børn | MOR_KOEN | 2018 | 2018 | No label | |
FTBARN | Fertilitet - børn | MOR_VFRA | 2018 | 2018 | No label | |
FTBARN | Fertilitet - børn | M_KILDE | 2018 | 2018 | Source of the mother1 information | |
FTBARN | Fertilitet - børn | PNR | 2018 | 2018 | Social security number | |
FTBARN | Fertilitet - børn | VAEGT_BARN | 2018 | 2018 | The baby’s birth weight | |
FTDB | Fertilitetsdatabasen børn | ANTAL | 2012 | 2012 | The child’s number at birth | |
FTDB | Fertilitetsdatabasen børn | FAR_KILDE | 2012 | 2012 | Source for information about father | |
FTDB | Fertilitetsdatabasen børn | FODTDATO | 2012 | 2012 | Date of birth - the child | |
FTDB | Fertilitetsdatabasen børn | FODTDK | 2012 | 2012 | Danish born | |
FTDB | Fertilitetsdatabasen børn | FOEDDATF | 2012 | 2012 | Father’s year of birth | |
FTDB | Fertilitetsdatabasen børn | FOEDDATM | 2012 | 2012 | Mother’s year of birth | |
FTDB | Fertilitetsdatabasen børn | FREGKO | 2012 | 2012 | Birth registration code | |
FTDB | Fertilitetsdatabasen børn | FTDB_LBNR | 2012 | 2012 | Serial number for match with MFR | |
FTDB | Fertilitetsdatabasen børn | INDDTO | 2012 | 2012 | Date of immigration | |
FTDB | Fertilitetsdatabasen børn | KQN | 2012 | 2012 | Sex | |
FTDB | Fertilitetsdatabasen børn | MADOPT | 2012 | 2012 | Marking of adoption | |
FTDB | Fertilitetsdatabasen børn | MDOED | 2012 | 2012 | Marking of any death | |
FTDB | Fertilitetsdatabasen børn | MFR_MATCH | 2012 | 2012 | Match type for MFR | |
FTDB | Fertilitetsdatabasen børn | MOR_KILDE | 2012 | 2012 | Source of information about mother | |
FTDB | Fertilitetsdatabasen børn | PNRB | 2012 | 2012 | Social security number, children | |
